număr persoane
Judeţul Galaţi
Anii |
Total | 0 – 14 ani | 15 – 59 ani | 60 ani
şi peste |
2000 | 654423 | 126992 | 421894 | 105537 |
2005 | 649072 | 104926 | 434901 | 109245 |
2010 | 641616 | 99610 | 425106 | 116900 |
2011 | 639173 | 97800 | 421804 | 119569 |
2012 | 638196 | 96035 | 419810 | 122351 |
2013 | 637292 | 93896 | 418123 | 125273 |
2014 | 635559 | 91416 | 416075 | 128068 |
2015 | 633970 | 90775 | 411575 | 131620 |
2016 | 631868 | 89770 | 407116 | 134982 |
2017 | 630288 | 89450 | 402793 | 138045 |
20182) | 629275 | 88977 | 400109 | 140189 |
20192) | 629859 | 88330 | 399830 | 141699 |
20202) | 631285 | 88184 | 400422 | 142679 |
20211) | 629211 | 86312 | 400592 | 142307 |
20223) | 627591 | 84361 | 401989 | 141241 |
20233) | 626931 | 83826 | 401756 | 141349 |
1) date definitive
2) date revizuite
3) date provizorii