Judeţul Galaţi
Anii |
Total (număr persoane) | Urban (număr persoane) | Rural (număr persoane) | Locuitori / km2 | ||||||
Ambele sexe | Masculin | Feminin | Ambele sexe | Masculin | Feminin | Ambele sexe | Masculin | Feminin | ||
2000 | 654423 | 326785 | 327638 | 379480 | 186570 | 192910 | 274943 | 140215 | 134728 | 146.5 |
2005 | 649072 | 322488 | 326584 | 374032 | 182765 | 191267 | 275040 | 139723 | 135317 | 145.3 |
2010 | 641616 | 317402 | 324214 | 368039 | 178707 | 189332 | 273577 | 138695 | 134882 | 143.7 |
2011 | 639173 | 315862 | 323311 | 365967 | 177319 | 188648 | 273206 | 138543 | 134663 | 143.1 |
2012 | 638196 | 315211 | 322985 | 365351 | 176783 | 188568 | 272845 | 138428 | 134417 | 142.9 |
2013 | 637292 | 314679 | 322613 | 364805 | 176336 | 188469 | 272487 | 138343 | 134144 | 142.7 |
2014 | 635559 | 313569 | 321990 | 363573 | 175443 | 188130 | 271986 | 138126 | 133860 | 142.3 |
2015 | 633970 | 312506 | 321464 | 362389 | 174650 | 187739 | 271581 | 137856 | 133725 | 142,0 |
2016 | 631868 | 311331 | 320537 | 360351 | 173374 | 186977 | 271517 | 137957 | 133560 | 141,5 |
2017 | 630288 | 310606 | 319682 | 359829 | 173177 | 186652 | 270459 | 137429 | 133030 | 141,2 |
2018 | 629275 | 310277 | 318998 | 360193 | 173564 | 186629 | 269082 | 136713 | 132369 | 140,9 |
20192) | 629859 | 310953 | 318906 | 362471 | 175025 | 187446 | 267388 | 135928 | 131460 | 141,0 |
20202) | 631285 | 311754 | 319531 | 364866 | 176371 | 188495 | 266419 | 135383 | 131036 | 141,3 |
20211) | 629211 | 310748 | 318463 | 364166 | 176078 | 188088 | 265045 | 134670 | 130375 | 140,9 |
20223) | 627591 | 310052 | 317539 | 364800 | 176564 | 188236 | 262791 | 133488 | 129303 | 140,5 |
20233) | 626931 | 309938 | 316993 | 364178 | 176417 | 187761 | 262753 | 133521 | 129232 | 140,4 |
1) date definitive
2) date revizuite
3) date provizorii